Subjects | Theory (hours) | Practical (hours) |
Medical Surgical Nursing-I | 130 | 840 Â (20 wks) |
Medical Surgical Nursing – II | 130 | |
Mental Health Nursing | 70 | 336 Â (8wks) |
Child Health Nursing | 70 | 336 Â (8wks) |
Co-curricular activities | 20 | – |
TOTAL | 420 (10 weeks) | 1512 ( 36 weeks) |
1932 |
Third Year GNM(Part-I)
Subjects | Theory (hours) | Practice (hours) |
Midwifery & Gynaecological Nursing | 140 | 588 Â (14 wks) |
Community Health Nursing-II | 100 | 168 Â (4 wks) |
Co-curricular | 12 | – |
TOTAL | 252 hours | 756 hours |
1008 |
THIRD YEAR Part-II (Integrated supervised Internship)
Theory Subjects | Theory (hours) |
Nursing Education | 20 |
Introduction to Research and statistics | 30 |
Professional Trends & Adjustments. | 30 |
Nursing Administration & Ward Management | 40 |
TOTAL | 120 |
Â
Clinical Areas | Clinical Hours/ weeks * |
Medical Surgical Nursing | 258(6) |
Community Health Nursing | 258(6) |
Child Health Nursing | 86(2) |
Midwifery and Gynaecological Nursing | 344(8) |
Mental Health Nursing | 86(2) |
TOTAL | 1032(24) |
Â
Â
Â
Intake:
Shift | Intake |
---|---|
COURSE – DIPLOMA IN GENERAL NURSING & MIDWIFERY ( GNM ) , DURATION – 3 YEARS | 40 |
Â